Uploads by Bradley Monk
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:08, 25 June 2015 | Github tutorial.png (file) | Error creating thumbnail: File missing |
193 KB | 1 | |
| 18:53, 24 June 2015 | UCSDSU.png (file) | Error creating thumbnail: File missing |
61 KB | 1 | |
| 17:54, 15 June 2015 | Luo Robinson Actin 2011.pdf (file) | 1.11 MB | 1 | ||
| 01:00, 15 June 2015 | Mesh wireframe.png (file) | Error creating thumbnail: File missing |
110 KB | 1 | |
| 01:00, 15 June 2015 | Mesh hull.png (file) | Error creating thumbnail: File missing |
112 KB | 1 | |
| 18:06, 6 June 2015 | The truth about Unix Don Norman.pdf (file) | 112 KB | 1 | ||
| 17:54, 31 May 2015 | RenderTorus.jpg (file) | Error creating thumbnail: File missing |
75 KB | 1 | |
| 17:53, 31 May 2015 | RenderTorus.png (file) | Error creating thumbnail: File missing |
766 KB | 1 | |
| 17:46, 31 May 2015 | RenderTorus.mp4 (file) | 1.91 MB | 1 | ||
| 22:13, 12 May 2015 | Iep.mp4 (file) | 10.97 MB | 1 | ||
| 22:11, 12 May 2015 | Iep.png (file) | Error creating thumbnail: File missing |
36 KB | 1 | |
| 20:11, 9 May 2015 | Dronpa GluR2.png (file) | Error creating thumbnail: File missing |
31 KB | 1 | |
| 19:43, 9 May 2015 | PTRE GFP-GluR1.png (file) | Error creating thumbnail: File missing |
84 KB | 1 | |
| 19:36, 9 May 2015 | Addgene.png (file) | Error creating thumbnail: File missing |
15 KB | 1 | |
| 17:47, 9 May 2015 | Dronpa structure animation.gif (file) | Error creating thumbnail: File missing |
1.68 MB | 1 | |
| 17:47, 9 May 2015 | Dronpa chromophore states.png (file) | Error creating thumbnail: File missing |
542 KB | 1 | |
| 18:27, 27 April 2015 | Wiersema Eq 3.png (file) | Error creating thumbnail: File missing |
26 KB | 1 | |
| 18:27, 27 April 2015 | Wiersema Eq 2.png (file) | Error creating thumbnail: File missing |
16 KB | 1 | |
| 17:25, 27 April 2015 | Dist Normal Quantile.png (file) | Error creating thumbnail: File missing |
923 bytes | 1 | |
| 17:25, 27 April 2015 | Dist Normal PDF.png (file) | ![]() |
826 bytes | 1 | |
| 17:24, 27 April 2015 | Dist Normal Notation.png (file) | ![]() |
581 bytes | 1 | |
| 17:24, 27 April 2015 | Dist Normal CDF.png (file) | ![]() |
1 KB | 1 | |
| 17:22, 27 April 2015 | Normal Distribution CDF.png (file) | Error creating thumbnail: File missing |
49 KB | 1 | |
| 01:18, 25 April 2015 | Github plasticity.png (file) | Error creating thumbnail: File missing |
13 KB | 1 | |
| 00:56, 14 April 2015 | Resolft actin.png (file) | Error creating thumbnail: File missing |
591 KB | {{Article|Testa Urban Hell|2012|Cell • [http://www.sciencedirect.com/science/article/pii/S0896627312007192 PDF]|22998868|Nanoscopy of living brain slices with low light levels.}} ;Figure 3 RESOLFT Nanoscopy Reveals Actin Distribution within Dendrit... | 1 |
| 13:51, 28 March 2015 | JMP Matlab synergy.pdf (file) | 3.8 MB | 1 | ||
| 20:39, 23 March 2015 | Example.png (file) | Error creating thumbnail: File missing |
132 KB | 2 | |
| 20:32, 23 March 2015 | Conmessenger.png (file) | Error creating thumbnail: File missing |
344 KB | 1 | |
| 19:05, 20 March 2015 | Lu Nicoll 2009 FIG6.jpg (file) | Error creating thumbnail: File missing |
437 KB | 1 | |
| 19:05, 20 March 2015 | Lu Nicoll 2009 FIG3.jpg (file) | Error creating thumbnail: File missing |
714 KB | 1 | |
| 19:05, 20 March 2015 | Lu Nicoll 2009 FIG1.jpg (file) | Error creating thumbnail: File missing |
282 KB | 1 | |
| 19:05, 20 March 2015 | Lu Nicoll 2009 FIG5.jpg (file) | Error creating thumbnail: File missing |
710 KB | 1 | |
| 19:04, 20 March 2015 | Lu Nicoll 2009 FIG4.jpg (file) | Error creating thumbnail: File missing |
594 KB | 1 | |
| 18:58, 20 March 2015 | Lu Nicoll 2009 FIG2.jpg (file) | Error creating thumbnail: File missing |
714 KB | {{Article|Lu, Shi, Nicoll|2009|Cell - [http://www.sciencedirect.com/science/article/pii/S0896627309002554 FullText]|19409270|Subunit composition of synaptic AMPA receptors revealed by a single-cell genetic approach}} ; Figure 2. Synaptic Physiology an... | 1 |
| 18:57, 20 March 2015 | Lu Nicoll 2009 F1.jpg (file) | Error creating thumbnail: File missing |
282 KB | {{Article|Lu, Shi, Nicoll|2009|Cell - [http://www.sciencedirect.com/science/article/pii/S0896627309002554 FullText]|19409270|Subunit composition of synaptic AMPA receptors revealed by a single-cell genetic approach}} ; FIGURE 1 Outside-Out Patch Record... | 1 |
| 17:57, 19 March 2015 | ActinSimChem Man1.png (file) | Error creating thumbnail: File missing |
75 KB | 1 | |
| 17:57, 19 March 2015 | S3D Fig1.png (file) | Error creating thumbnail: File missing |
58 KB | 1 | |
| 17:56, 19 March 2015 | Yarmola Bubb 2008 Fig2.png (file) | Error creating thumbnail: File missing |
272 KB | 1 | |
| 17:55, 19 March 2015 | Yarmola Bubb 2008 Fig1.png (file) | Error creating thumbnail: File missing |
75 KB | 1 | |
| 17:55, 19 March 2015 | Prototypical Actin Rates.png (file) | Error creating thumbnail: File missing |
28 KB | 1 | |
| 17:54, 19 March 2015 | Friederich ActinSimChem 2009 Fig1.png (file) | Error creating thumbnail: File missing |
411 KB | 1 | |
| 17:48, 19 March 2015 | Izeddin 2011.png (file) | Error creating thumbnail: File missing |
327 KB | 1 | |
| 17:42, 19 March 2015 | Korobova Svitkina 2011 EM Actin.png (file) | Error creating thumbnail: File missing |
823 KB | 1 | |
| 17:41, 19 March 2015 | Stable vs Dynamic Spine Actin.jpg (file) | Error creating thumbnail: File missing |
114 KB | 1 | |
| 13:32, 19 March 2015 | Kasai GluUncaging S8.png (file) | Error creating thumbnail: File missing |
148 KB | 1 | |
| 13:32, 19 March 2015 | Kasai GluUncaging S7.png (file) | Error creating thumbnail: File missing |
81 KB | 1 | |
| 13:24, 19 March 2015 | Kasai GluUncaging S7.mov (file) | 767 KB | 1 | ||
| 13:24, 19 March 2015 | Kasai GluUncagingLat S8.mov (file) | 797 KB | 1 | ||
| 02:06, 16 March 2015 | Mmc8.mov (file) | 1.48 MB | 2 | ||
| 02:06, 16 March 2015 | Mmc10.mov (file) | 1.04 MB | 2 |


