<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings on Life, Technology, and Neuroscience</title>
	<atom:link href="http://www.bradleymonk.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bradleymonk.com/wp</link>
	<description>by Bradley Monk</description>
	<lastBuildDate>Tue, 01 May 2012 16:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comments on Cellular Pharmacology of Protein Kinase Mzeta (PKMzeta) Contrasts with its In Vitro Profile. The Journal of Biological Chemistry</title>
		<link>http://www.bradleymonk.com/wp/?p=43&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comments-on-cellular-pharmacology-of-protein-kinase-mzeta-pkmzeta-contrasts-with-its-in-vitro-profile-the-journal-of-biological-chemistry</link>
		<comments>http://www.bradleymonk.com/wp/?p=43#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:07:23 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Chelerythrine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PKCzeta]]></category>
		<category><![CDATA[PKMz]]></category>
		<category><![CDATA[PKMzeta]]></category>
		<category><![CDATA[protein kinase M zeta]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[zeta]]></category>
		<category><![CDATA[Zeta Inhibitory Peptide]]></category>
		<category><![CDATA[ZIP]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=43</guid>
		<description><![CDATA[In a recent study: Wu-Zhang, Schramm, Nabavi, Malinow, Newton (2012). Cellular Pharmacology of Protein Kinase Mzeta (PKMzeta) Contrasts with its In Vitro Profile. The Journal of Biological Chemistry. At first I skimmed through and saw they used FRET and thought &#8230; <a href="http://www.bradleymonk.com/wp/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent study: </p>
<p>Wu-Zhang, Schramm, Nabavi, Malinow, Newton (2012). Cellular Pharmacology of Protein Kinase Mzeta (PKMzeta) Contrasts with its In Vitro Profile. The Journal of Biological Chemistry.</p>
<p>At first I skimmed through and saw they used FRET and thought it would be easy one to argue against. Then I read it. ZIP doesn&#8217;t affect the phosphorylation rate of PKMzeta (on any substrate empirically shown to be phosphorylated by PKMz). They showed this effect using simple immunoblotting methods, not just FRET. I can&#8217;t believe this hasn&#8217;t been done already. Do you have any arguments against the findings?</p>
<p><a href="http://www.bradleymonk.com/PKMz" title="Summary of Experiment Here" target="_blank">Summary of Experiment Here</a></p>
<p>**UPDATE**<br />
SPECIAL THANKS FOR THE CONSTRUCTIVE COMMENTARY FROM<br />
<a href="http://newtonlab.ucsd.edu/">Dr. Alexandra Newton</a> (the article author) who&#8217;s research focuses on the functional mechanisms of phospholipase and kinase (PLC &#038; PI3K) signaling pathways; and <a href="http://www.downstate.edu/pharmacology/faculty/sacktor.html">Dr. Todd Sacktor</a>, who&#8217;s a long-standing pioneer of research on protein kinase C (PKC) isozymes in learning and memory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hippocampus Publication</title>
		<link>http://www.bradleymonk.com/wp/?p=42&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hippocampus-publication</link>
		<comments>http://www.bradleymonk.com/wp/?p=42#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:26:32 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Choline]]></category>
		<category><![CDATA[Cholinergic System]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FASD]]></category>
		<category><![CDATA[Fetal Alcohol]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Monk]]></category>
		<category><![CDATA[Muscarinic]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Supplement]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=42</guid>
		<description><![CDATA[Just got another publication. This one is based on my masters thesis work, and is published in the journal &#8220;Hippocampus&#8221;. For your viewing pleasure: The effects of perinatal choline supplementation on hippocampal cholinergic development in rats exposed to alcohol during &#8230; <a href="http://www.bradleymonk.com/wp/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just got another publication. This one is based on my masters thesis work, and is published in the journal &#8220;Hippocampus&#8221;. For your viewing pleasure:</p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1002/hipo.22009/full" target="_blank">The effects of perinatal choline supplementation on hippocampal cholinergic development in rats exposed to alcohol during the brain growth spurt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am me! But are we alone?</title>
		<link>http://www.bradleymonk.com/wp/?p=35&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-am-me-but-are-we-alone</link>
		<comments>http://www.bradleymonk.com/wp/?p=35#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:07:56 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=35</guid>
		<description><![CDATA[I wake-up every morning, and much to my indifference, I am still me. At least it seems like I am. What&#8217;s even more peculiar is that I&#8217;ve been me for as long as I can remember. However, I&#8217;ve been thinking &#8230; <a href="http://www.bradleymonk.com/wp/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wake-up every morning, and much to my indifference, I am still me. At least it seems like I am. What&#8217;s even more peculiar is that I&#8217;ve been me for as long as I can remember. However, I&#8217;ve been thinking about this for the last few days, and I&#8217;ve come to the realization that this is indeed a phenomenon worth addressing. </p>
<p>You don&#8217;t agree? Well think about this &#8211; We are probably the most intelligent living organism in the universe. Maybe that is a bold statement, but from the info we&#8217;ve gathered about life on other planets, we know that we are the most intelligent in our solar system. Astronomers have reported info on only several planets that might be earth-like; but they are in far away solar systems, such as the one orbiting a star in the constellation Libra. We know that much. The Earth is 1.00 AU from the Sun (~150 million kilometres). Good for life. Neptune on the other hand, is ~30 AU from the sun and with a mean temperature of 72 degrees above absolute zero, it&#8217;s a giant ball of ice. Not so good for life, but then again, Neptune is like 5 planets away from us. What about Venus and Mars, the next closest planets to Earth. Venus is 0.7 AU from the sun (not bad), and it is sometimes called Earth&#8217;s &#8220;sister planet&#8221; because they are similar in size, gravity, and bulk composition. Venus is also covered with opaque clouds of sulfuric acid, preventing visible light from reaching the surface. The water has most likely dissociated, and, because of the lack of a planetary magnetic field, the hydrogen has been swept into interplanetary space by solar wind. Shucks. At 1.6 AU, Mars is cool. Literally, the hottest Mars gets is -5 C which is probably the result of having almost no atmosphere and 10,000 km wide meteors hitting the surface. </p>
<p>So maybe those Earth-like planets in other solar systems are between 0.9-1.5 AU (we can&#8217;t tell precisely), which might result in that key temp for liquid water, a vital element for the spontaneous generation of life. This doesn&#8217;t come close to implying that there are creatures as intelligent as we are. There are still other obstacles; one being &#8211; the spontaneous generation of life. It took Earth about 4.53 billion years to produce humans. Also, evolution is not very good at yielding animals with &#8220;human-like intelligence.&#8221; I was reminded a few days ago that bacteria is as evolved as we are. Bacteria has also been able to reproduce and sustain itself longer than humans. The species with the next closest intelligence to humans lives right here on our own planet &#8211; Apes. These guys are locked into the alpha-male system of reproduction, meaning the biggest most baddass ape gets to spread the most seeds. Every once in a while there might be two equally baddass ape, and the smarter one may win, but that doesn&#8217;t happen very often, and it also doesn&#8217;t necessarily mean it will have ofspring any more intelligent than the other ape. So basically what I&#8217;m saying is, a human-level intelligence is an unusually high level under the laws of nature. We&#8217;re lucky. </p>
<p>That&#8217;s not all though. If there were creatures out there just a little further along in evolution, they would have contacted us by now. We obviously want to be contacted. We are obviously of no threat to them. Maybe they aren&#8217;t interested in us, because we&#8217;re too primitive, but still, we want to be contacted damnit! </p>
<p>But, that&#8217;s not my main point anyway. My point is, I am me; one of the few humans that have existed in the infinite history of time and space. Somehow a me was woven into my mental capacity, and every day I&#8217;ve woken up since I was a child, this me-ness has been the facilitator of my own actions. I am not a passive observer, and although I know more about the world, I am no different from the person I was a decade ago. Somehow, in all incalculable fate, I exist as a human in this universe, but if only for a fleeting moment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Greed. What the shit?</title>
		<link>http://www.bradleymonk.com/wp/?p=34&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-greed-what-the-shit</link>
		<comments>http://www.bradleymonk.com/wp/?p=34#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:52:12 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate greed]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[individual wealth]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[progressive income tax]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=34</guid>
		<description><![CDATA[There has been a lot of talk lately using the term &#8220;corporate greed&#8221;. I would like to point out that corporations don&#8217;t have feelings. Obviously. So the term &#8216;corporate greed&#8217; is somewhat of a misnomer. Corporations have one goal, to &#8230; <a href="http://www.bradleymonk.com/wp/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk lately using the term &#8220;corporate greed&#8221;. I would like to point out that corporations don&#8217;t have feelings. Obviously. So the term &#8216;corporate greed&#8217; is somewhat of a misnomer. Corporations have one goal, to maximize the return on its shareholders investment. I&#8217;m fine with that. The middle class has the opportunity to own stock in a company they think has a promising future; the corporation should play the game for them just the same. What about personal greed? I think that is somewhat silly too. We are all greedy in the sense that nobody would pass on the opportunity to make easy money. Thus we should be more concerned with how easy it is to compile individual wealth, given the current financial status of a particular person. Here&#8217;s what I think, it should be somewhat easy to become a millionaire, but it should be extremely difficult to become a billionaire. Thus, the income and property tax bracketing structure between million dollar and billion dollar wealth should increase exponentially. Why? Capitalism is based on the idea that people are willing to work hard, given the right incentives. One of the greatest incentives is a realistic opportunity to better yourself financially, and maybe even become wealthy. But it should be a fair fight. With a flat-ish income tax system, who is going to have an easier time making a million dollars &#8212; someone who already has 5 million dollars or someone who has 5 thousand dollars? I think it should be equally difficult for both parties to put that million dollars in their pocket. Get it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spell or Die!</title>
		<link>http://www.bradleymonk.com/wp/?p=33&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spell-or-die</link>
		<comments>http://www.bradleymonk.com/wp/?p=33#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:39:19 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=33</guid>
		<description><![CDATA[If you are a grad student (I don&#8217;t pretend faculty read my blog) at a research-based university, it&#8217;s likely that you have heard the adage &#8220;Publish or die.&#8221; Well, the precept isn&#8217;t entirely true. After all, a &#8220;good&#8221; student will &#8230; <a href="http://www.bradleymonk.com/wp/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a grad student (I don&#8217;t pretend faculty read my blog) at a research-based university, it&#8217;s likely that you have heard the adage &#8220;Publish or die.&#8221; Well, the precept isn&#8217;t entirely true. After all, a &#8220;good&#8221; student will still be granted a PhD, published or not. The unpublished won&#8217;t be getting those top tier post-doc positions, but there are plenty of opportunities for a PhD student from a respectable university. What&#8217;s more detrimental for an aspiring doctoral student is the mastery of vocabulary, grammar, and spelling. Straight up, if you don&#8217;t get a reasonable score on the GRE (where over <em>half</em> the test is based on those factors), you die. Let&#8217;s face it, if your bachelors degree wasn&#8217;t in engineering, it amounts to shit. </p>
<p>I say you this &#8212; what the hell? If I was in charge of recruitment and acceptance for a graduate program, let&#8217;s say a neuroscience PhD program, I&#8217;d want the incoming students to have an exceptional understanding of &#8230;(get this)&#8230; <em>neuroscience</em>. Call me crazy. I would poll my faculty, and ask each of them to produce a list of 10 questions they&#8217;d want an incoming student to know. Then I would test potential students based on this pool of questions.</p>
<p>That&#8217;s just not how we roll here in the US. Esoteric vocabulary and impeccable grammar, that&#8217;s what separates grad students from undergraduates. Though, I&#8217;ve never quite understood the point of knowing a word that only 10 percent of <em>aspiring graduate students</em> know. Which means it is a word that nobody fuckin knows. But that&#8217;s how the GRE works. If everybody knew the word, then how can we tell if you&#8217;re smart! </p>
<p>Here&#8217;s the thing, devotees of grammatical studies have not been distinguished for any very remarkable felicities of expression. Correct English is the slang of prigs who wrote history and essays. A man would be a fool if he couldn&#8217;t produce and understand words spelled more than one way. It&#8217;s a uniquely human phenomenon, the capacity to deduce meaning from cmopeltyl scarbmeled wrods as if spelling is a footnote to an afterthought. But as long as you can looks smart by stealing quotes, substitute big words, and watch those split infinitives, you will do alright my friend. All others will die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Programming Language (for a scientific researcher)</title>
		<link>http://www.bradleymonk.com/wp/?p=28&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-perfect-programming-language-for-a-scientific-researcher</link>
		<comments>http://www.bradleymonk.com/wp/?p=28#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:38:58 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific Computing]]></category>
		<category><![CDATA[Scientific Research]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=28</guid>
		<description><![CDATA[There are probably a lot of people out there like myself that want to master a programming language, but don&#8217;t know where to start in choosing that perfect language. Getting started with a new language can be both challenging and &#8230; <a href="http://www.bradleymonk.com/wp/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are probably a lot of people out there like myself that want to master a programming language, but don&#8217;t know where to start in choosing that perfect language. Getting started with a new language can be both challenging and time consuming. Being a busy person, I want to know that this time investment will pay off in big ways. Deep down, anyone with a penchant for scientific research knows that the mastery of the &#8216;right&#8217; programming language will prove to be an essential skill in the near future (if not aready!). So I’m going to crack an egg of knowledge on ya&#8217;ll, and share what I’ve learned over the past few months in my search for the perfect language.<div id="attachment_30" class="wp-caption alignright" style="width: 306px"><a href="http://www.bradleymonk.com/wp/wp-content/uploads/2011/09/programming-language-icons.png"><img src="http://www.bradleymonk.com/wp/wp-content/uploads/2011/09/programming-language-icons-296x300.png" alt="programming language compairison" title="programming language icons" width="296" height="300" class="size-medium wp-image-30" /></a><p class="wp-caption-text">list of programming languages</p></div></p>
<p>First, no matter which language is chosen, master it! All programming languages share a set of core attributes. If you have a solid understanding these core features and how to use them &#8212; a mastery of the programming language &#8212; you’ll probably find a way to code 95% of your needs in any language. Also, I’ve gleaned that once you master one language, any other language is infinitely easier to understand. You’ll find that all languages have logical operators (true, false decision makers), loops (if-then-else), advanced mathematical and computational libraries, text manipulation (search and scrape, rearrange), arrays (data in the form of matrices), and methods (a way to call up prefabricated scripts, send a piece of data through the script to manipulate it in some way, and return a new value). </p>
<p>That said, there is still the task of choosing the language best suited for your needs. Even though most languages are cut from the same stone, it will prove to be incalculably beneficial to master a language that makes it easy to do the things you don&#8217;t want to do by hand. At the end of the day you don&#8217;t want to be a programmer, you want to be a scientist that knows how to program. Writing the code is just a means to deploy your innovative earth-shattering algorithm.</p>
<p>So the first thing I asked myself was “What do I want to be able to do with  with the programming language?” These are the things I came up with off hand:</p>
<p>+ Write applications.<br />
+ Write small scripts that can interact with other tools (matlab or excel).<br />
+ The ability to scrape web content and turn the information into data.<br />
+ The ability to launch programs from a web browser.<br />
+ The ability to have other people interact with the programs from a web browser.<br />
+ The ability to interact with a dynamic data set, and choose my database.<br />
+ Developer tools for Unix/Linux which makes for easy development on Mac OS X<br />
+ Open source programming language!</p>
<p>Each point above will be addressed in some fashion in the next few paragraphs.</p>
<p>When I first set out to find a language that could do all of those things, I was skeptical that one language suffice. However, with so many languages to choose from, I had a good chance to find one that meets most of my criteria. But there are so many! It was time to initiate operation &#8212; process of elimination.  </p>
<p>I knew a good chunk of languages were developed prior to the internet explosion. And if they can’t run in a web browser, it’s out! A web-deployable language is important because I want the option (when relevant) to allow other people to utilize the final product without having to install the language environment onto their own personal computer. Furthermore, I don’t want to worry about cross-operating system compatibility (mac OSX darwin vs unix vs linux vs windows). Certainly none of the pre-compiled languages were going to cut it (C++, PASCAL, cLISP) because they are nearly impossible to deploy in a web environment. Thus, it would have to be a scripting language with a just in time (JIT) compiler. With this in mind, and a little research I narrowed it down to the 5 most popular scripting languages: PHP, Perl, Ruby, Java, and Python. All of these are full-blown programming languages, but also have a ways to be deployed by a web browser. </p>
<p>Java was the first language I considered. I took a few courses at SDSU in Java, so I was already somewhat familiar with the language. Java is user friendly, and is becoming the de facto language for teaching introductory computer programming courses. Sun (now owned by Oracle) relicensed most of its Java technologies under the GNU General Public License, so it’s free to use and deploy. Java applications are typically compiled to bytecode that can run on any Java Virtual Machine regardless of the users operating system. Java was built to give programmers the ability code some pretty gnarly dynamic web applications. Overall it’s a great language with lots of financial support for future development. For me, the only flaw with Java is that it doesn’t have strong integration with databases. This is a deal-breaker.</p>
<p>You may be asking, what is a database and why is it important? Essentially a database is exactly what it sounds like &#8212; a place to store data. This data can be the entire content of a webpage (like it is on Wikipedia), it could store user-unique content (like the Facebook and WordPress web blog databases), it could hold user preferences (like on Amazon or Pandora), or any other type of dataset you want to manage and manipulate. As a researcher, I have little use for a programming language that cannot interact with a large dataset. That is why Java is out of the race. I’ve discovered that Perl and Python are both extremely robust scripting languages in their own right, and meet most of my criteria listed above, the two languages with the best database integration seem to be PHP and Ruby.</p>
<p>PHP probably has the best database integration of the two. In fact, you would be hard pressed to find anyone developing PHP code not intended for use with a database (specifically mySQL or PostGreSQL databases). PHP is a general-purpose server-side scripting language designed for web development to produce dynamic web pages. As a little nugget for you, PHP was created by a developer to tally the number of visits or ‘hits’ to his webpage, and display this content as a little counter at the bottom of the page. (if you never seen a ‘hit counter’ you are too young to be reading this). The down side to PHP is that the language was originally implemented as an interpreter; and while several compilers have been developed to decouple the PHP language from the interpreter, its still very lacking in the stand-alone application development department. While PHP has great database integration, it’s not really intended for programming non-web content (thus it’s pros and cons are essentially the opposite of Perl and Python). </p>
<div id="attachment_29" class="wp-caption alignright" style="width: 296px"><a href="http://www.bradleymonk.com/wp/wp-content/uploads/2011/09/Picture-1.png"><img src="http://www.bradleymonk.com/wp/wp-content/uploads/2011/09/Picture-1.png" alt="Ruby on Rails Programming Language" title="Ruby on Rails" width="286" height="220" class="size-full wp-image-29" /></a><p class="wp-caption-text">Ruby on Rails</p></div>
<p>So through the process of elimination, we have but one programming language left &#8212; Ruby. Does Ruby have what it takes to be my language of choice? Yes! Ruby is a fully supported, dynamic, reflective, general-purpose object-oriented programming language that combines syntax inspired by Perl and has JIT compilation abilities. Ruby is available on many operating systems such as Linux, Mac OS X, Microsoft Windows and most flavors of Unix. Ruby on Rails is specifically designed to let Ruby interact with multiple types of databases including SQLite and mySQL. And last but not least, I’ve read a lot of articles where the programmers say it is “fun to program in Ruby”! Needless to say, I’ll be mastering Ruby over the next year. I hope you do too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is everyone acting like Ron Paul doesn&#8217;t exist (as seen on the Daily Show)</title>
		<link>http://www.bradleymonk.com/wp/?p=24&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-everyone-acting-like-ron-paul-doesnt-exist-as-seen-on-the-daily-show</link>
		<comments>http://www.bradleymonk.com/wp/?p=24#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:07:05 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=24</guid>
		<description><![CDATA[Ron Paul is probably the best option for a Republican presidency candidate, yet the right wing media commentators pretend he doesn&#8217;t even exist?]]></description>
			<content:encoded><![CDATA[<p>Ron Paul is probably the best option for a Republican presidency candidate, yet the right wing media commentators pretend he doesn&#8217;t even exist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Kill, Why not capture Bin Laden?</title>
		<link>http://www.bradleymonk.com/wp/?p=22&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-kill-why-not-capture-bin-laden</link>
		<comments>http://www.bradleymonk.com/wp/?p=22#comments</comments>
		<pubDate>Tue, 03 May 2011 10:09:57 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=22</guid>
		<description><![CDATA[Two days ago, May 1st 2011, almost 10 years since 9-11, the US finally stormed in and killed Osama Bin Laden; the founder of the al-Qaeda organization we were led to believe orchestrated the September 11 attacks on the World &#8230; <a href="http://www.bradleymonk.com/wp/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two days ago, May 1st 2011, almost 10 years since 9-11, the US finally stormed in and killed Osama Bin Laden; the founder of the al-Qaeda organization we were led to believe orchestrated the September 11 attacks on the World Trade towers in New York City.</p>
<p>On May 1, 2011, U.S. President Barack Obama authorized a raid on bin Laden&#8217;s suspected location in Abbottabad, Pakistan. The operation was successfully carried out by United States Navy SEALs, with intelligence support from the Central Intelligence Agency (CIA). During the 40-minute raid, bin Laden was fatally shot in the head. After intelligence searches of the compound were conducted, his body was taken into custody at which point genetic and facial recognition tests were performed. After positive identification, and within 24 hours of his death, bin Laden&#8217;s body was taken out to sea for burial.</p>
<p>Two questions. Why was he killed and not captured? Why was he immediately buried at sea?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can make a convincing argument</title>
		<link>http://www.bradleymonk.com/wp/?p=21&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-can-make-a-convincing-argument</link>
		<comments>http://www.bradleymonk.com/wp/?p=21#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:01:50 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=21</guid>
		<description><![CDATA[Jeff Smitt: Smaller government = less need for taxes and smaller government = no interest from corporations to manipulate tax systems and government influence on open market A truly open market = might actually lead to a situation where consumers &#8230; <a href="http://www.bradleymonk.com/wp/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jeff Smitt:<br />
Smaller government = less need for taxes and smaller government = no interest from corporations to manipulate tax systems and government influence on open market</p>
<p>A truly open market = might actually lead to a situation where consumers decide if they want to shop from a huge super corporation that outsources all their work to other countries or if they want to buy from companies that invest in their more localized economies with jobs and such. It seems almost impossible, at this point, to make the needed changes from the top down. the system needs to implode on itself and force people to reconcile with reality. that seems to be happening</p>
<p>The political-media side-show is manipulating people&#8217;s minds and distracting people from the seriously f$3*ed shit that is going on</p>
<p>Bradley Monk:<br />
Hi there Jeff, I agree with you that in a smaller government there would be less federal employees to pay. For instance if we were to do away with the Federal Board of Education, which has 5000 employees that make a mean annual salary of 60k, we could add $300 million dollars to the fedral budget. That would make the budget go from $3.8 trillion dollars to $3.8003 trillion dollars, or simply $3.8 trillion dollars. Should we decided to just keep that tax money in our own pockets, every American would have an extra 95 cents a year! Personally I&#8217;ll pay 95 cents to have a Department of Education. You suggest that a smaller government would mean that corporations would have NO interest in influencing public policy. Riiiight. Sarcsim aside, we both want the same thing &#8211; for corporations and the extremely wealthy to be kept in check when trying to manipulate policy. If there is no Department of Education or Department of Pubic Health in Washington protecting those interests there would be a corporate shit storm, I assure you. I can think of a million situations of how this could be terrible (e.g. imagine if corporations like Pfizer no longer had to answer to the FDA). What needs to happen is less military spending. Currently around one fourth of that $3.8 trillion dollars ($900 billion) is to combat terrorism. Is that what it takes, really! Almost a trillion dollars to be safe from terrorism? Canada has a 20 billion dollar annual defense budget. Ask Canada how many terrorists attacks they&#8217;ve had lately. Bro, Canada spends 880 billion dollars less than us on Defense. They also don&#8217;t have a co-pay for a doctors visit, and don&#8217;t have to pay for private health insurance.</p>
<p>Jeff Smitt:<br />
If i got to pick which branch or department to drop first, it would be military. I am with you all the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleymonk.com/wp/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal choline supplementation mitigates behavioral alterations associated with prenatal alcohol exposure in rats.</title>
		<link>http://www.bradleymonk.com/wp/?p=8&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prenatal-choline-supplementation-mitigates-behavioral-alterations-associated-with-prenatal-alcohol-exposure-in-rats</link>
		<comments>http://www.bradleymonk.com/wp/?p=8#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:25:43 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Choline]]></category>
		<category><![CDATA[Choline Supplementation]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Fetal]]></category>
		<category><![CDATA[Monk]]></category>
		<category><![CDATA[Prenatal]]></category>

		<guid isPermaLink="false">http://www.bradleymonk.com/wp/?p=8</guid>
		<description><![CDATA[check it out <a href="http://www.bradleymonk.com/wp/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
